|
Turton Local History Society |
|
The Society was established in 1974 and covers the ancient Townships of Bradshaw, Edgworth, Entwistle, Longworth, Quarlton and Turton. |
|
|
|
Publications |
|
|
* | 1 | Stories of Turton Date Stones | 1975 | £3.00 |
|
|
* | 2 | Lords of the Manor of Bradshaw | 1977 | £3.00 |
|
|
* | 3 | Turton Tales I | 1978 | £3.00 |
|
|
* | 4 | Bradshaw Works | 1979 | £4.00 |
|
|
5 | Bradshaw & Harwood Collieries | 1982 | £1.70 |
|
|
* | 6 | The Bradshaw Flood | 1984 | £3.00 |
|
|
7 | Enclosure of Edgworth Moor | 1986 | £1.70 |
|
|
8 | Turton Tales II | 1987 | £1.70 |
|
|
9 | Harwood Friendly Societies | 1987 | £1.70 |
|
|
10 | The Bradshaw Chapel History Trail | 1988 | £0.80 |
|
|
11 | The History of Turton Mill | 1989 | £2.00 |
|
|
12 | Datestones of Bradshaw & Harwood | 1989 | £2.70 |
|
|
13 | The Enclosure of Harwood Commons | 1990 | £2.70 |
|
|
14 | Horrobin Mill | 1992 | £2.70 |
|
|
* | 15 | Affetside | 1994 | £4.00 |
|
|
* | 16 | Eagley Brook: A Lancashire Stream | 1997 | £4.00 |
|
|
17 | Harwood Vale 1865~1965 | 1997 | £4.00 |
|
|
18 | Bradshaw Chapel I | 1998 | £4.00 |
|
|
19 | Bradshaw Chapel II | 1998 | £4.00 |
|
|
* | 20 | Turton 2000 | 1999 | £7.00 |
|
|
21 | Quarlton | 2000 | £4.00 |
|
|
22 | Hardy Cornmill | 2001 | £4.00 |
|
|
|
* Re-prints
(limited number) |